Technical Information (Standard areas)
Suggested number of 20kg bags required
| Area | 35g/sq. m | 70g/sq. m | 140g/sq. m |
| 1,000 sq. m (1,200 sq. yd.) | 1.75 | 3.5 | 7 |
| 1,000 sq. yd. (840 sq. m.) | 1.50 | 3 | 6 |
| 1 Hectare (ha) 10,000 sq. m. – 2.47 Acres | 17.5 | 35 | 70 |
| 1 Acre = 4,840 sq. yd. = 0.40 ha | 7 | 14 | 28 |
Length Conversions
| Centimetre | Inches | |
| 1 Centimetre | = | 0.4 Inches |
| 10 Centimetre | = | 3.9 Inches |
| 15 Centimetre | = | 6.0 Inches |
| 20 Centimetre | = | 7.9 Inches |
Weight Conversions
| Ounce | Grams | |
| 1 Ounce | = | 28 Grams |
| 8 Ounces | = | 255 Grams |
| 18 Ounces (1lb) | = | 450 Grams |
| 2 Pounds | = | 910 Grams |
| 10 Pounds | = | 4.54 KG |
| 20 Pounds | = | 9.07 KG |
Area Conversions
| Square Foot | Metres / Yards | |
| 1 Square Foot | = | 0.9 Sq. Metres |
| 1 Square Foot | = | 1.2 Sq. Yards |
There are 3672 item(s) in your cart.
Unit price: £1,377.00 incl VAT
Quantity: 11
Unit price: £763.50 incl VAT
Quantity: 17
Sub-Total: £2,224,171.90 incl VAT
